Model |
Power (kw) |
Chamber Type |
Max Feed Size (mm) |
CSS Discharge Opening &Standard Capacity(t/h) | |||||||||||
6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||||
FKD-44 | 250 | Supper Coarse | 217 | - | - | - | - | 115-202 | 123-279 | 132-297 | 140-316 | 160-360 | 177-399 | - | - |
Coarse | 177 | - | - | - | 102 | 110-220 | 118-295 | 126-316 | 135-336 | 153-382 | 169-339 | - | - | ||
Medium Coarse | 142 | - | - | - | 98-124 | 107-266 | 115-286 | 122-305 | 130-325 | 148-333 | 163-245 | - | - | ||
Medium | 112 | - | - | - | 119-190 | 128-283 | 138-303 | 148-324 | 157-345 | 179-286 | 198 | - | - | ||
Medium Fine | 87 | - | - | 117 | 127-232 | 137-251 | 147-269 | 157-288 | 167-306 | 190-254 | - | - | - | ||
Fine | 72 | - | 93-139 | 99-181 | 107-196 | 115-212 | 123-227 | 133-243 | 141-258 | 160-214 | - | - | - | ||
SupperFine | 40 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | ||
FKD-53 | 315 | Supper Coarse | 280 | - | - | - | - | 180 | 193-344 | 207-444 | 220-472 | 250-557 | 277-616 | 303-674 | 334-520 |
Standard Supper | 250 | - | - | - | - | 178-198 | 191-382 | 204-498 | 216-530 | 247-604 | 273-667 | 299-532 | 330-361 | ||
Coarse | 220 | - | - | - | - | 175-194 | 188-376 | 201-491 | 214-522 | 244-596 | 269-658 | 295-524 | 324-361 | ||
Medium Coarse | 180 | - | - | - | - | 167-260 | 179-438 | 191-468 | 204-498 | 232-568 | 256-513 | 281-374 | - | ||
Medium | 140 | - | - | - | - | 204-306 | 219-456 | 234-487 | 249-519 | 284-521 | 313-418 | - | - | ||
Medium Fine | 120 | - | - | - | 200 | 216-385 | 232-413 | 247-441 | 263-470 | 299-471 | 332-379 | - | - | ||
Fine | 90 | - | - | - | 206-322 | 222-347 | 238-373 | 255-398 | 271-424 | 309-425 | 342 | - | - | ||
Supper Fine | 70 | - | - | - | 227-316 | 244-340 | 263-321 | 281-312 | - | - | - | - | - | ||
FKD-870 | 500 | 80-330 | 1、Adjustment Range Of Discharge Opening 10-60mm 2、Capacity 500-1200t/h 3、Weight 59t |
Model |
Power (kw) |
Chamber Type |
Max Feed Size (mm) |
CSS Discharge Opening &Standard Capacity(t/h) | ||||||||||
19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | ||||
FKD-44S | 250 | Supper Coarse | 400 | - | - | - | - | 267 | 282-353 | 298-446 | 313-563 | 334-601 | 349-534 | |
Coarse | 350 | - | - | - | 225 | 239-299 | 254-381 | 269-484 | 284-511 | 298-448 | 318-398 | 333 | ||
Medium Coarse | 300 | - | - | 195 | 214-267 | 228-342 | 242-435 | 256-461 | 270-486 | 284-426 | 303-378 | 317 |
Model |
Power (kw) |
Chamber Type |
Max Feed Size (mm) |
CSS Discharge Opening &Standard Capacity(t/h) | ||||||||||
38 | 41 | 44 | 48 | 51 | 54 | 60 | 64 | 70 | 76 | 83 | ||||
FKD-53S | 315 | Supper Coarse | 450 | - | 349 | 368-460 | 392-588 | 410-718 | 428-856 | 456-929 | 489-978 | 525-1050 | 562-983 | 604 |
Coarse | 400 | 318 | 336-420 | 353-618 | 376-753 | 394-788 | 411-823 | 446-892 | 469-822 | 504-631 | - |
Service Hotline:+86-21-33781259
E-mail:info@shpks.com
company address:No. 15, Lane 15, Gudan Road, Pudong New Area, Shanghai
Phoenix Mining Equipment (Shanghai) Co., Ltd. is a Sino-US joint venture that produces and sells various types of crushing equipment, sand making equipment, milling equipment, crushing and screening equipment and other complete sets of sand and ore production line equipment. "Science and Technology Co., Ltd." and "Jiangsu Phoenix Machinery Co., Ltd···