Model |
Feed Trough Size (mm) |
Maximum Feeding Size(mm) | Processing Power(t/h) | Eccentric Shaft Speed(r/min) | Motor Power(kw) |
Weight(t) (Without Motor) |
Dimensions (mm*mm*mm) |
FKZG 300×90 | 3000×900 | 450 | 40-100 | ---- | 2×2.2 | 2.64 | 3050×1430×1550 |
FKZG 370×100 | 3700×1000 | 500 | 100-150 | ---- | 2×3.7 | 3.69 | 4250×1874×1130 |
FKZG 430×120 | 4300×1200 | 650 | 200-400 | ---- | 2×5.5 | 4.2 | 4955×2206×1120 |
FKZ-380×96 | 3800×960 | 500 | 100-160 | 500-714 | 11 | 4.2 | 3882×1684×1340 |
FKZ-490×110 | 4900×1100 | 630 | 120-280 | 500-800 | 15 | 5.5 | 4957×2400×2150 |
FKZ-590×110 | 5900×1100 | 630 | 200-350 | 750 | 22 | 6.1 | 6000×2500×2150 |
FKZ-600×130 | 6000×1300 | 750 | 400-560 | 500-800 | 30 | 7.8 | 6082×2580×2083 |
FKZ-600×150 | 6000×1500 | 800 | 460-575 | 500-800 | 30 | 8.7 | 6086×2662×2186 |
FKZ-600×180 | 6000×1800 | 800 | 600-800 | 500-800 | 37 | 11.8 | 6310×3262×2230 |
Service Hotline:+86-21-33781259
E-mail:info@shpks.com
company address:No. 15, Lane 15, Gudan Road, Pudong New Area, Shanghai
Phoenix Mining Equipment (Shanghai) Co., Ltd. is a Sino-US joint venture that produces and sells various types of crushing equipment, sand making equipment, milling equipment, crushing and screening equipment and other complete sets of sand and ore production line equipment. "Science and Technology Co., Ltd." and "Jiangsu Phoenix Machinery Co., Ltd···